CULTURED MARBLE BOWL OPTIONS
“WAVE" BOWL (W)
Bowl Size | |||
---|---|---|---|
Length | Width | Depth | |
22″ Top | 191/4″ | 111/4″ | 51/2″ |
19″ Top | 171/4″ | 10″ | 51/4″ |
STANDARD OVAL BOWL (O)
ADA | 22″ Standard Oval Bowl Available ADA Compliant. When ordering, add “–ADA” at the end of item code. | |||
---|---|---|---|---|
Bowl Size | ||||
Length | Width | Depth | ||
22″ Top | 17″ | 131/8″ | 51/2″ | |
19″ Top | 151/4″ | 113/4″ | 55/8″ | |
17″ Top | 155/16″ | 109/16″ | 6″ |
RECTANGULAR BOWL (RECT)
ADA | 22″ Rectangular Bowl Available ADA Compliant. When ordering, add “–ADA” at the end of item code. | |||
---|---|---|---|---|
Bowl Size | ||||
Length | Width | Depth | ||
22″ Top | 173/4″ | 11″ | 51/4″ | |
19″ Top | 173/4″ | 11″ | 51/4″ |
RECESSED OVAL BOWL (RCO)
Bowl Size | Recess Size | ||||
---|---|---|---|---|---|
Length | Width | Depth | Length | Width | |
22″ Top | 173/8″ | 121/8″ | 6″ | 23″ | 181/4″ |
19″ Top | 155/8″ | 105/16″ | 6″ | 211/4″ | 165/8″ |
RECESSED RECTANGULAR BOWL (RSQ)
Bowl Size | Recess Size | ||||
---|---|---|---|---|---|
Length | Width | Depth | Length | Width | |
22″ Top | 173/4″ | 111/2″ | 71/8″ | 221/2″ | 181/4″ |
19″ Top | 16″ | 101/4″ | 7″ | 191/2″ | 16″ |
NOTE:
Overall length, width and placement dimensions may vary 1/4″ to 1/2″.
All bowls come with an overflow. If you do NOT want an overflow, you must specify.
Depth measured inside bowl.
All dimensions are nominal.
Let’s Get in Touch
Contact details
Rynone Manufacturing Corp.
297 Dominic Pace Industrial Parkway
Sayre, Pennsylvania 18840
570.888.5272
info@rynone.com
www.Rynone.com